»ç¿ë·® Åë°è: www.dp.pe.kr

Åë°è ±â°£: May 2017
ÃÖÁ¾ °»½ÅÀÏ 01-Jun-2017 06:01 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è May 2017
ÃÑ È÷Æ®¼ö 118090
ÃÑ ÆÄÀϼö 72446
Àüü Pages 30809
Àüü Visits 5177
ÃÑ KByte 2914205
ÃÑ °³º° »çÀÌÆ® 831
ÃÑ °³º° URL 4170
. Æò±Õ Max
Hits per Hour 158 19551
Hits per Day 3809 30396
Files per Day 2336 28240
Pages per Day 993 3123
Sites per Day 26 148
Visits per Day 167 256
KBytes per Day 94007 307392
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 61.35% 72446
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.02% 21
Code 302 - Found 1.29% 1528
Code 304 - Not Modified 32.37% 38227
Code 404 - Not Found 4.96% 5857
Code 406 - Not Acceptable 0.00% 1

Daily usage for May 2017

ÀϺ° Åë°è May 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 838 0.71% 677 0.93% 573 1.86% 189 3.65% 133 16.00% 17931 0.62%
2 742 0.63% 600 0.83% 457 1.48% 159 3.07% 119 14.32% 63686 2.19%
3 850 0.72% 689 0.95% 574 1.86% 241 4.66% 116 13.96% 39049 1.34%
4 951 0.81% 688 0.95% 557 1.81% 256 4.94% 114 13.72% 38821 1.33%
5 1023 0.87% 866 1.20% 606 1.97% 214 4.13% 148 17.81% 30481 1.05%
6 681 0.58% 524 0.72% 449 1.46% 122 2.36% 96 11.55% 14079 0.48%
7 921 0.78% 771 1.06% 528 1.71% 164 3.17% 113 13.60% 18650 0.64%
8 5981 5.06% 1616 2.23% 1024 3.32% 176 3.40% 127 15.28% 118628 4.07%
9 2509 2.12% 2288 3.16% 1347 4.37% 151 2.92% 106 12.76% 139895 4.80%
10 2529 2.14% 1196 1.65% 796 2.58% 181 3.50% 123 14.80% 87651 3.01%
11 5553 4.70% 3623 5.00% 2763 8.97% 163 3.15% 114 13.72% 203957 7.00%
12 4631 3.92% 2041 2.82% 1531 4.97% 148 2.86% 118 14.20% 143989 4.94%
13 5458 4.62% 2045 2.82% 1221 3.96% 213 4.11% 131 15.76% 121754 4.18%
14 3532 2.99% 1729 2.39% 879 2.85% 143 2.76% 96 11.55% 149638 5.13%
15 3718 3.15% 1547 2.14% 1091 3.54% 175 3.38% 117 14.08% 88877 3.05%
16 4418 3.74% 2307 3.18% 1531 4.97% 196 3.79% 125 15.04% 85155 2.92%
17 5305 4.49% 3157 4.36% 1986 6.45% 213 4.11% 125 15.04% 177662 6.10%
18 4387 3.71% 1430 1.97% 759 2.46% 171 3.30% 120 14.44% 140254 4.81%
19 4122 3.49% 1386 1.91% 646 2.10% 115 2.22% 73 8.78% 60482 2.08%
20 2642 2.24% 1267 1.75% 783 2.54% 167 3.23% 118 14.20% 48840 1.68%
21 1793 1.52% 1155 1.59% 686 2.23% 146 2.82% 98 11.79% 33377 1.15%
22 2019 1.71% 1638 2.26% 886 2.88% 150 2.90% 107 12.88% 170832 5.86%
23 2941 2.49% 1418 1.96% 735 2.39% 163 3.15% 102 12.27% 97942 3.36%
24 2588 2.19% 1289 1.78% 852 2.77% 159 3.07% 112 13.48% 44353 1.52%
25 3790 3.21% 1866 2.58% 873 2.83% 134 2.59% 88 10.59% 144969 4.97%
26 3160 2.68% 1316 1.82% 656 2.13% 129 2.49% 87 10.47% 101869 3.50%
27 1585 1.34% 1179 1.63% 736 2.39% 132 2.55% 98 11.79% 34152 1.17%
28 30396 25.74% 28240 38.98% 3123 10.14% 176 3.40% 126 15.16% 307392 10.55%
29 3999 3.39% 1679 2.32% 873 2.83% 168 3.25% 118 14.20% 85182 2.92%
30 1773 1.50% 1000 1.38% 590 1.92% 126 2.43% 91 10.95% 46211 1.59%
31 3255 2.76% 1219 1.68% 698 2.27% 141 2.72% 92 11.07% 58446 2.01%

Hourly usage for May 2017

½Ã°£´ëº° Åë°è May 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 65 2045 1.73% 62 1929 2.66% 52 1623 5.27% 2104 65216 2.24%
1 49 1529 1.29% 44 1370 1.89% 28 870 2.82% 1187 36789 1.26%
2 39 1235 1.05% 33 1037 1.43% 24 761 2.47% 819 25398 0.87%
3 35 1087 0.92% 28 879 1.21% 22 688 2.23% 645 19991 0.69%
4 43 1349 1.14% 37 1147 1.58% 24 756 2.45% 902 27954 0.96%
5 34 1064 0.90% 26 822 1.13% 20 629 2.04% 640 19835 0.68%
6 40 1269 1.07% 30 957 1.32% 23 717 2.33% 702 21776 0.75%
7 48 1505 1.27% 38 1193 1.65% 25 785 2.55% 1181 36620 1.26%
8 90 2814 2.38% 77 2396 3.31% 44 1373 4.46% 11617 360113 12.36%
9 179 5561 4.71% 128 3974 5.49% 71 2204 7.15% 14458 448192 15.38%
10 231 7188 6.09% 118 3666 5.06% 56 1762 5.72% 9299 288255 9.89%
11 161 4994 4.23% 53 1643 2.27% 34 1056 3.43% 2183 67667 2.32%
12 226 7033 5.96% 76 2385 3.29% 42 1328 4.31% 5689 176359 6.05%
13 190 5899 5.00% 59 1851 2.56% 31 977 3.17% 5346 165724 5.69%
14 203 6298 5.33% 69 2139 2.95% 35 1090 3.54% 4810 149098 5.12%
15 166 5160 4.37% 74 2319 3.20% 44 1383 4.49% 5096 157973 5.42%
16 119 3692 3.13% 47 1470 2.03% 28 883 2.87% 1631 50569 1.74%
17 360 11175 9.46% 82 2563 3.54% 42 1324 4.30% 4405 136569 4.69%
18 215 6693 5.67% 64 2004 2.77% 40 1264 4.10% 2226 68991 2.37%
19 767 23784 20.14% 673 20886 28.83% 91 2843 9.23% 7422 230094 7.90%
20 308 9576 8.11% 295 9145 12.62% 52 1623 5.27% 3158 97885 3.36%
21 82 2543 2.15% 75 2330 3.22% 46 1447 4.70% 3391 105127 3.61%
22 65 2022 1.71% 61 1895 2.62% 47 1481 4.81% 2112 65483 2.25%
23 83 2575 2.18% 78 2446 3.38% 62 1942 6.30% 2985 92528 3.18%

ȗˤ 30 / 4170 URL
# Hits KBytes URL
1 3785 3.21% 536 0.02% /tc/feeder
2 3068 2.60% 107470 3.69% /tc
3 2665 2.26% 62454 2.14% /tc/resources/script/common3.js
4 2663 2.26% 138677 4.76% /tc/resources/script/jquery/jquery-1.11.2.min.js
5 2661 2.25% 30349 1.04% /tc/resources/script/EAF4.js
6 2657 2.25% 8516 0.29% /tc/resources/script/flash.js
7 2657 2.25% 7613 0.26% /tc/resources/script/gallery.js
8 2657 2.25% 7526 0.26% /tc/resources/script/jquery/jquery.bpopup-0.10.0.min.js
9 2473 2.09% 1821 0.06% /tc/resources/style/system.css
10 2470 2.09% 16163 0.55% /tc/skin/blog/customize/1/style.css
11 1796 1.52% 97 0.00% /tc/resources/script/clipboardPoter/clipboardPoter.swf
12 901 0.76% 1010 0.03% /tc/favicon.ico
13 805 0.68% 19733 0.68% /tc/9
14 662 0.56% 21680 0.74% /tc/category/2
15 607 0.51% 17892 0.61% /tc/
16 585 0.50% 80697 2.77% /tc/rss
17 584 0.49% 11431 0.39% /tc/category/3
18 563 0.48% 31934 1.10% /tc/tag
19 560 0.47% 13886 0.48% /tc/guestbook
20 510 0.43% 851 0.03% /tc/login
21 496 0.42% 24678 0.85% /tc/251
22 449 0.38% 634 0.02% /im/
23 252 0.21% 5 0.00% /tc/atom/response/456
24 250 0.21% 3 0.00% /tc/atom/response/455
25 249 0.21% 43 0.00% /tc/comment/add/9
26 246 0.21% 2 0.00% /tc/rss/response/455
27 246 0.21% 2 0.00% /tc/rss/response/456
28 238 0.20% 37 0.00% /tc/comment/add/251
29 208 0.18% 6851 0.24% /tc/category/6
30 154 0.13% 1389 0.05% /im/b-1.htm

ȗˤ 10 / 4170 URL By KBytes
# Hits KBytes URL
1 2663 2.26% 138677 4.76% /tc/resources/script/jquery/jquery-1.11.2.min.js
2 3068 2.60% 107470 3.69% /tc
3 32 0.03% 107302 3.68% /im/mp3/12.wma
4 37 0.03% 101925 3.50% /im/mp3/8.wma
5 36 0.03% 101289 3.48% /im/mp3/10.wma
6 44 0.04% 96075 3.30% /im/mp3/4.wma
7 585 0.50% 80697 2.77% /tc/rss
8 61 0.05% 72928 2.50% /im/mp3/1.wma
9 37 0.03% 70626 2.42% /im/mp3/7.wma
10 2665 2.26% 62454 2.14% /tc/resources/script/common3.js

ȗˤ 10 / 1381 Total Entry Pages
# Hits Visits URL
1 585 0.50% 329 7.67% /tc/rss
2 449 0.38% 315 7.34% /im/
3 805 0.68% 273 6.37% /tc/9
4 496 0.42% 203 4.73% /tc/251
5 3068 2.60% 117 2.73% /tc
6 106 0.09% 91 2.12% /tc/rss/response/438
7 84 0.07% 51 1.19% /tc/437
8 662 0.56% 46 1.07% /tc/category/2
9 43 0.04% 28 0.65% /tc/299
10 31 0.03% 18 0.42% /tc/427

ȗˤ 10 / 1408 Total Exit Pages
# Hits Visits URL
1 3068 2.60% 570 11.33% /tc
2 3785 3.21% 568 11.29% /tc/feeder
3 585 0.50% 335 6.66% /tc/rss
4 449 0.38% 290 5.76% /im/
5 249 0.21% 248 4.93% /tc/comment/add/9
6 106 0.09% 91 1.81% /tc/rss/response/438
7 607 0.51% 40 0.79% /tc/
8 805 0.68% 23 0.46% /tc/9
9 31 0.03% 19 0.38% /tc/427
10 25 0.02% 17 0.34% /tc/262

»óÀ§ 30 / 831 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 45371 38.42% 6724 9.28% 530010 18.19% 95 1.84% 59.12.184.103
2 8116 6.87% 7144 9.86% 140905 4.84% 243 4.69% 54.162.104.27
3 4576 3.88% 4442 6.13% 39423 1.35% 1 0.02% 54.174.57.97
4 4550 3.85% 4435 6.12% 36154 1.24% 1 0.02% 54.174.57.78
5 4548 3.85% 4431 6.12% 37782 1.30% 1 0.02% 54.174.61.66
6 4489 3.80% 4360 6.02% 37735 1.29% 1 0.02% 54.174.60.41
7 4462 3.78% 4351 6.01% 38894 1.33% 1 0.02% 54.174.56.184
8 4209 3.56% 4097 5.66% 36018 1.24% 1 0.02% 54.174.55.193
9 2862 2.42% 2702 3.73% 171091 5.87% 63 1.22% 113.199.13.115
10 2701 2.29% 2685 3.71% 100928 3.46% 1 0.02% 121.189.37.13
11 2155 1.82% 2097 2.89% 70435 2.42% 19 0.37% 52.79.205.50
12 1598 1.35% 160 0.22% 551 0.02% 128 2.47% 99.127.224.192
13 1547 1.31% 1477 2.04% 223365 7.66% 9 0.17% 61.72.162.198
14 1319 1.12% 1254 1.73% 19877 0.68% 36 0.70% 221.145.183.171
15 1275 1.08% 1173 1.62% 276748 9.50% 9 0.17% 175.192.142.52
16 1257 1.06% 1189 1.64% 15201 0.52% 34 0.66% 123.143.201.78
17 1192 1.01% 1128 1.56% 14416 0.49% 32 0.62% 123.143.201.76
18 1174 0.99% 1125 1.55% 203797 6.99% 6 0.12% 59.5.24.15
19 935 0.79% 935 1.29% 13351 0.46% 34 0.66% 125.113.171.117
20 933 0.79% 933 1.29% 13357 0.46% 35 0.68% 115.210.140.14
21 830 0.70% 830 1.15% 12921 0.44% 33 0.64% 115.210.139.7
22 821 0.70% 468 0.65% 13382 0.46% 45 0.87% 222.233.23.220
23 790 0.67% 787 1.09% 0 0.00% 1 0.02% 54.174.54.31
24 663 0.56% 639 0.88% 66869 2.29% 4 0.08% 14.56.70.93
25 645 0.55% 644 0.89% 81869 2.81% 2 0.04% 59.5.75.249
26 615 0.52% 612 0.84% 96074 3.30% 1 0.02% 59.5.70.240
27 614 0.52% 614 0.85% 12715 0.44% 40 0.77% 115.210.138.124
28 599 0.51% 520 0.72% 16376 0.56% 78 1.51% 112.217.205.155
29 596 0.50% 596 0.82% 9153 0.31% 24 0.46% 115.210.139.97
30 521 0.44% 503 0.69% 60554 2.08% 1 0.02% 59.5.70.179

»óÀ§ 10 / 831 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 45371 38.42% 6724 9.28% 530010 18.19% 95 1.84% 59.12.184.103
2 1275 1.08% 1173 1.62% 276748 9.50% 9 0.17% 175.192.142.52
3 1547 1.31% 1477 2.04% 223365 7.66% 9 0.17% 61.72.162.198
4 1174 0.99% 1125 1.55% 203797 6.99% 6 0.12% 59.5.24.15
5 2862 2.42% 2702 3.73% 171091 5.87% 63 1.22% 113.199.13.115
6 8116 6.87% 7144 9.86% 140905 4.84% 243 4.69% 54.162.104.27
7 2701 2.29% 2685 3.71% 100928 3.46% 1 0.02% 121.189.37.13
8 615 0.52% 612 0.84% 96074 3.30% 1 0.02% 59.5.70.240
9 645 0.55% 644 0.89% 81869 2.81% 2 0.04% 59.5.75.249
10 2155 1.82% 2097 2.89% 70435 2.42% 19 0.37% 52.79.205.50

Usage by Country for May 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 118090 100.00% 72456 100.01% 2914205 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21