»ç¿ë·® Åë°è: www.dp.pe.kr

Åë°è ±â°£: October 2017
ÃÖÁ¾ °»½ÅÀÏ 04-Nov-2017 06:00 KST

[ÀϺ° Åë°è] [½Ã°£´ëº° Åë°è] [URL] [Entry] [Exit] [»çÀÌÆ®] [Search] [±¹°¡]

¿ùº° Åë°è October 2017
ÃÑ È÷Æ®¼ö 55871
ÃÑ ÆÄÀϼö 45769
Àüü Pages 36266
Àüü Visits 7219
ÃÑ KByte 2998468
ÃÑ °³º° »çÀÌÆ® 945
ÃÑ °³º° URL 3724
. Æò±Õ Max
Hits per Hour 75 1208
Hits per Day 1802 5635
Files per Day 1476 4268
Pages per Day 1169 3806
Sites per Day 30 167
Visits per Day 232 328
KBytes per Day 96725 279103
ÀÀ´ä Äڵ庰 È÷Æ®¼ö
Code 200 - OK 81.92% 45769
Code 206 - Partial Content 0.05% 28
Code 301 - Moved Permanently 0.07% 38
Code 302 - Found 8.01% 4476
Code 304 - Not Modified 2.06% 1152
Code 404 - Not Found 7.86% 4392
Code 500 - Internal Server Error 0.03% 16

Daily usage for October 2017

ÀϺ° Åë°è October 2017
ÀÏ Hits Files Pages Visits Sites KBytes
1 3248 5.81% 3040 6.64% 2749 7.58% 314 4.35% 167 17.67% 119500 3.99%
2 1704 3.05% 1526 3.33% 1351 3.73% 276 3.82% 127 13.44% 80820 2.70%
3 891 1.59% 675 1.47% 410 1.13% 248 3.44% 110 11.64% 65916 2.20%
4 542 0.97% 404 0.88% 248 0.68% 120 1.66% 88 9.31% 16158 0.54%
5 1506 2.70% 1258 2.75% 925 2.55% 165 2.29% 118 12.49% 37148 1.24%
6 1144 2.05% 879 1.92% 664 1.83% 190 2.63% 123 13.02% 27883 0.93%
7 3099 5.55% 2856 6.24% 1570 4.33% 257 3.56% 112 11.85% 279103 9.31%
8 2198 3.93% 2025 4.42% 1470 4.05% 250 3.46% 93 9.84% 184393 6.15%
9 1149 2.06% 1012 2.21% 785 2.16% 242 3.35% 124 13.12% 77431 2.58%
10 2360 4.22% 1963 4.29% 1123 3.10% 284 3.93% 131 13.86% 160386 5.35%
11 294 0.53% 234 0.51% 187 0.52% 68 0.94% 40 4.23% 18901 0.63%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1241 2.22% 968 2.11% 891 2.46% 216 2.99% 95 10.05% 92530 3.09%
14 1382 2.47% 988 2.16% 973 2.68% 303 4.20% 121 12.80% 58526 1.95%
15 1555 2.78% 1224 2.67% 1084 2.99% 306 4.24% 126 13.33% 103847 3.46%
16 2799 5.01% 2505 5.47% 1656 4.57% 328 4.54% 131 13.86% 210608 7.02%
17 1284 2.30% 1055 2.31% 753 2.08% 145 2.01% 99 10.48% 61542 2.05%
18 1698 3.04% 1353 2.96% 1010 2.78% 180 2.49% 107 11.32% 98518 3.29%
19 1429 2.56% 1055 2.31% 889 2.45% 149 2.06% 92 9.74% 46320 1.54%
20 1719 3.08% 1311 2.86% 1074 2.96% 245 3.39% 86 9.10% 89941 3.00%
21 2138 3.83% 1735 3.79% 1689 4.66% 305 4.22% 117 12.38% 119505 3.99%
22 1531 2.74% 1113 2.43% 1047 2.89% 324 4.49% 131 13.86% 59378 1.98%
23 2053 3.67% 1621 3.54% 1571 4.33% 227 3.14% 144 15.24% 94186 3.14%
24 2231 3.99% 1791 3.91% 1256 3.46% 284 3.93% 127 13.44% 114241 3.81%
25 2016 3.61% 1683 3.68% 1227 3.38% 314 4.35% 151 15.98% 130210 4.34%
26 1565 2.80% 1127 2.46% 1096 3.02% 299 4.14% 113 11.96% 61222 2.04%
27 2323 4.16% 1841 4.02% 1275 3.52% 174 2.41% 104 11.01% 135517 4.52%
28 1591 2.85% 1380 3.02% 1232 3.40% 116 1.61% 90 9.52% 68010 2.27%
29 1695 3.03% 1358 2.97% 1060 2.92% 277 3.84% 104 11.01% 72674 2.42%
30 1851 3.31% 1521 3.32% 1195 3.30% 314 4.35% 131 13.86% 110141 3.67%
31 5635 10.09% 4268 9.33% 3806 10.49% 301 4.17% 109 11.53% 203911 6.80%

Hourly usage for October 2017

½Ã°£´ëº° Åë°è October 2017
½Ã°£ Hits Files Pages KBytes
Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü Æò±Õ Àüü
0 65 2021 3.62% 56 1736 3.79% 51 1588 4.38% 2918 90450 3.02%
1 60 1869 3.35% 52 1622 3.54% 47 1469 4.05% 2520 78114 2.61%
2 39 1237 2.21% 31 979 2.14% 30 937 2.58% 1429 44307 1.48%
3 56 1739 3.11% 44 1380 3.02% 42 1322 3.65% 1732 53695 1.79%
4 54 1676 3.00% 43 1354 2.96% 38 1204 3.32% 2034 63050 2.10%
5 44 1393 2.49% 35 1098 2.40% 29 926 2.55% 1576 48854 1.63%
6 33 1037 1.86% 24 747 1.63% 24 765 2.11% 1068 33111 1.10%
7 52 1634 2.92% 39 1239 2.71% 35 1100 3.03% 1797 55709 1.86%
8 122 3785 6.77% 107 3335 7.29% 61 1907 5.26% 14080 436487 14.56%
9 143 4462 7.99% 128 3990 8.72% 76 2376 6.55% 17116 530591 17.70%
10 58 1813 3.24% 44 1375 3.00% 37 1172 3.23% 2964 91878 3.06%
11 61 1907 3.41% 43 1349 2.95% 38 1197 3.30% 1874 58098 1.94%
12 73 2272 4.07% 46 1441 3.15% 36 1144 3.15% 1912 59280 1.98%
13 83 2586 4.63% 69 2162 4.72% 49 1543 4.25% 4484 138996 4.64%
14 126 3911 7.00% 107 3332 7.28% 58 1798 4.96% 9716 301206 10.05%
15 92 2857 5.11% 66 2046 4.47% 43 1338 3.69% 3772 116922 3.90%
16 66 2048 3.67% 54 1677 3.66% 48 1505 4.15% 2470 76558 2.55%
17 89 2767 4.95% 75 2337 5.11% 67 2091 5.77% 2908 90140 3.01%
18 79 2476 4.43% 65 2026 4.43% 59 1838 5.07% 2720 84321 2.81%
19 76 2357 4.22% 62 1949 4.26% 57 1785 4.92% 2965 91901 3.06%
20 77 2406 4.31% 61 1895 4.14% 54 1689 4.66% 3277 101575 3.39%
21 109 3407 6.10% 98 3062 6.69% 72 2250 6.20% 6257 193964 6.47%
22 65 2026 3.63% 55 1733 3.79% 53 1672 4.61% 2540 78751 2.63%
23 70 2185 3.91% 61 1905 4.16% 53 1650 4.55% 2597 80509 2.68%

ȗˤ 30 / 3724 URL
# Hits KBytes URL
1 3735 6.69% 155143 5.17% /tc
2 2945 5.27% 645959 21.54% /tc/rss
3 665 1.19% 59020 1.97% /tc/resources/script/jquery/jquery-1.11.2.min.js
4 659 1.18% 26261 0.88% /tc/resources/script/common3.js
5 658 1.18% 22044 0.74% /tc/guestbook
6 657 1.18% 3206 0.11% /tc/resources/script/gallery.js
7 656 1.17% 12714 0.42% /tc/resources/script/EAF4.js
8 656 1.17% 3164 0.11% /tc/resources/script/jquery/jquery.bpopup-0.10.0.min.js
9 655 1.17% 3575 0.12% /tc/resources/script/flash.js
10 632 1.13% 1524 0.05% /tc/login
11 631 1.13% 20207 0.67% /tc/
12 625 1.12% 16143 0.54% /tc/9
13 619 1.11% 15576 0.52% /tc/category/3
14 616 1.10% 45921 1.53% /tc/tag
15 615 1.10% 15632 0.52% /tc/category/5
16 551 0.99% 78 0.00% /tc/feeder
17 459 0.82% 176 0.01% /tc/atom/response/458
18 458 0.82% 175 0.01% /tc/atom/response/457
19 457 0.82% 256 0.01% /tc/rss/response/458
20 456 0.82% 257 0.01% /tc/rss/response/457
21 450 0.81% 635 0.02% /im/
22 376 0.67% 480 0.02% /tc/resources/style/system.css
23 339 0.61% 3812 0.13% /tc/skin/blog/customize/1/style.css
24 296 0.53% 68 0.00% /tc/resources/script/clipboardPoter/clipboardPoter.swf
25 273 0.49% 13743 0.46% /tc/251
26 131 0.23% 1182 0.04% /im/b-1.htm
27 128 0.23% 20 0.00% /tc/comment/add/251
28 120 0.21% 1030 0.03% /im/letter-c.htm
29 111 0.20% 298 0.01% /tc/favicon.ico
30 89 0.16% 5737 0.19% /tc/450

ȗˤ 10 / 3724 URL By KBytes
# Hits KBytes URL
1 2945 5.27% 645959 21.54% /tc/rss
2 3735 6.69% 155143 5.17% /tc
3 25 0.04% 107022 3.57% /im/mp3/8.wma
4 22 0.04% 101289 3.38% /im/mp3/10.wma
5 16 0.03% 93890 3.13% /im/mp3/12.wma
6 34 0.06% 92232 3.08% /im/mp3/4.wma
7 28 0.05% 77688 2.59% /im/mp3/7.wma
8 41 0.07% 66091 2.20% /im/mp3/2.wma
9 665 1.19% 59020 1.97% /tc/resources/script/jquery/jquery-1.11.2.min.js
10 51 0.09% 57660 1.92% /im/mp3/1.wma

ȗˤ 10 / 1426 Total Entry Pages
# Hits Visits URL
1 2945 5.27% 2459 42.78% /tc/rss
2 450 0.81% 269 4.68% /im/
3 273 0.49% 128 2.23% /tc/251
4 3735 6.69% 71 1.24% /tc
5 70 0.13% 69 1.20% /tc/rss/response/438
6 89 0.16% 61 1.06% /tc/450
7 35 0.06% 17 0.30% /tc/187
8 29 0.05% 16 0.28% /tc/157
9 30 0.05% 15 0.26% /tc/261
10 30 0.05% 15 0.26% /tc/348

ȗˤ 10 / 1462 Total Exit Pages
# Hits Visits URL
1 2945 5.27% 2457 36.94% /tc/rss
2 3735 6.69% 777 11.68% /tc
3 551 0.99% 335 5.04% /tc/feeder
4 450 0.81% 248 3.73% /im/
5 70 0.13% 69 1.04% /tc/rss/response/438
6 25 0.04% 22 0.33% /tc/search/tc/tc/tc/tc/tc/tc/search
7 89 0.16% 18 0.27% /tc/450
8 35 0.06% 17 0.26% /tc/187
9 30 0.05% 16 0.24% /tc/261
10 30 0.05% 14 0.21% /tc/348

»óÀ§ 30 / 945 »çÀÌÆ®
# Hits Files KBytes Visits È£½ºÆ®¸í
1 11893 21.29% 10381 22.68% 353528 11.79% 360 4.99% 54.162.104.27
2 2705 4.84% 2691 5.88% 101255 3.38% 1 0.01% 121.189.37.14
3 2676 4.79% 0 0.00% 34 0.00% 446 6.18% 202.30.51.65
4 2668 4.78% 2654 5.80% 99636 3.32% 1 0.01% 121.189.37.19
5 2274 4.07% 2245 4.91% 252524 8.42% 6 0.08% 59.5.70.30
6 1439 2.58% 1422 3.11% 106813 3.56% 2 0.03% 61.72.138.156
7 1275 2.28% 900 1.97% 48174 1.61% 23 0.32% 121.161.216.239
8 1189 2.13% 1122 2.45% 8630 0.29% 33 0.46% 123.143.201.76
9 1062 1.90% 789 1.72% 24887 0.83% 235 3.26% 216.244.66.229
10 1037 1.86% 107 0.23% 361 0.01% 83 1.15% 99.127.224.119
11 1008 1.80% 952 2.08% 7323 0.24% 28 0.39% 123.143.201.78
12 980 1.75% 977 2.13% 115490 3.85% 1 0.01% 39.115.62.53
13 917 1.64% 304 0.66% 6642 0.22% 6 0.08% 211.178.41.172
14 843 1.51% 819 1.79% 100023 3.34% 2 0.03% 61.72.243.240
15 779 1.39% 776 1.70% 124857 4.16% 2 0.03% 59.5.24.4
16 770 1.38% 758 1.66% 80133 2.67% 3 0.04% 59.5.75.60
17 733 1.31% 637 1.39% 19555 0.65% 95 1.32% 112.217.205.155
18 723 1.29% 712 1.56% 118500 3.95% 4 0.06% 14.39.25.131
19 694 1.24% 667 1.46% 124704 4.16% 5 0.07% 14.39.14.112
20 526 0.94% 526 1.15% 7713 0.26% 25 0.35% 122.243.137.135
21 521 0.93% 510 1.11% 99833 3.33% 2 0.03% 59.5.24.106
22 412 0.74% 65 0.14% 2651 0.09% 1 0.01% 59.12.184.103
23 376 0.67% 376 0.82% 5901 0.20% 21 0.29% 122.243.138.133
24 366 0.66% 366 0.80% 4827 0.16% 14 0.19% 122.243.136.63
25 283 0.51% 283 0.62% 65733 2.19% 283 3.92% 61.247.210.236
26 276 0.49% 276 0.60% 55377 1.85% 276 3.82% 61.247.210.238
27 275 0.49% 275 0.60% 61747 2.06% 273 3.78% 61.247.210.237
28 274 0.49% 274 0.60% 64244 2.14% 274 3.80% 61.247.210.232
29 274 0.49% 274 0.60% 59527 1.99% 274 3.80% 61.247.210.235
30 273 0.49% 273 0.60% 65064 2.17% 272 3.77% 61.247.210.231

»óÀ§ 10 / 945 »çÀÌÆ® By KBytes
# Hits Files KBytes Visits È£½ºÆ®¸í
1 11893 21.29% 10381 22.68% 353528 11.79% 360 4.99% 54.162.104.27
2 2274 4.07% 2245 4.91% 252524 8.42% 6 0.08% 59.5.70.30
3 779 1.39% 776 1.70% 124857 4.16% 2 0.03% 59.5.24.4
4 694 1.24% 667 1.46% 124704 4.16% 5 0.07% 14.39.14.112
5 723 1.29% 712 1.56% 118500 3.95% 4 0.06% 14.39.25.131
6 980 1.75% 977 2.13% 115490 3.85% 1 0.01% 39.115.62.53
7 1439 2.58% 1422 3.11% 106813 3.56% 2 0.03% 61.72.138.156
8 2705 4.84% 2691 5.88% 101255 3.38% 1 0.01% 121.189.37.14
9 843 1.51% 819 1.79% 100023 3.34% 2 0.03% 61.72.243.240
10 521 0.93% 510 1.11% 99833 3.33% 2 0.03% 59.5.24.106

Usage by Country for October 2017

»óÀ§ 1 / 1 ±¹°¡
# Hits Files KBytes ±¹°¡
1 55871 100.00% 45797 100.06% 2998468 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21